Part Numbers and Sizes
STRAIGHT BANJO – 800
AN Size | Description | Part Number |
---|---|---|
-6 | 6AN Male ORB, (9/16-18) | 680006BL |
-8 | 8AN Male ORB, (3/4-16) | 680008BL |
-10 | 10AN Male ORB, (7/8-14) | 680010BL |
90° DIRECT FIT HOSE ENDS
AN Size | Description | Part Number |
---|---|---|
-6 | 9/16-18 (6) Male ORB | 689706BL |
-6 | 3/4-16 (6) Male ORB | 689768BL |
-8 | 9/16-18 (6) Male ORB | 689707BL |
-8 | 3/4-16 (8) Male ORB | 689708BL |
-8 | 7/8-14 (10) Male ORB | 689781BL |
-10 | 3/4-16 (8) Male ORB | 689709BL |
-10 | 7/8-14 (10) Male ORB | 689710BL |
-10 | 1-1/16-12 (12) Male ORB | 689711BL |
90° REAL STREET NPT HOSE ENDS
AN Size | Description | Part Number |
---|---|---|
-6 | 1/8 NPT | 689962BL |
-6 | 1/4 NPT | 689906BL |
-6 | 3/8 NPT | 689966BL |
-6 | 1/2 NPT | 689968BL |
-8 | 1/4 NPT | 689907BL |
-8 | 3/8 NPT | 689908BL |
-8 | 1/2 NPT | 689988BL |
-10 | 13/8 NPT | 689911BL |
-10 | 1/2 NPT | 689910BL |
-8 | 3/4 NPT | 689909BL |